Back
Josh Elmer
Low Net:
89.0
Low Gross:
89.0
Rounds Played:
1
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Oct 15, 2025 | Round 1 | 0 | 1 | 6 | 5 | 4 | 2 |
| Season Totals | 0 | 1 | 6 | 5 | 4 | 2 | |
| [+] AGAWAM MUNICIPAL GOLF COURSE (WHITE - Men) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 457 | 332 | 150 | 430 | 126 | 321 | 319 | 518 | 140 | 427 | 353 | 329 | 169 | 322 | 143 | 521 | 438 | 184 |
| Course Par | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 |
| Event Times Played | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
| Event Average | 6.1 | 5.4 | 4.3 | 5.5 | 4.1 | 5.7 | 4.8 | 6.4 | 4.3 | 6.3 | 5.1 | 5.4 | 4.4 | 5.2 | 4.1 | 6.7 | 5.8 | 5.0 |
| Event +/- Par | 1.1 | 1.4 | 1.3 | 1.5 | 1.1 | 1.7 | 0.8 | 1.4 | 1.3 | 1.3 | 1.1 | 1.4 | 1.4 | 1.2 | 1.1 | 1.7 | 0.8 | 2.0 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 5.0 | 4.0 | 4.0 | 4.0 | 6.0 | 5.0 | 3.0 | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 |
|
[+]
Player +/- Par
|
0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 1.0 | -1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | 3.0 |
| Stroke Index | 3 | 7 | 17 | 1 | 15 | 11 | 9 | 5 | 13 | 10 | 6 | 12 | 18 | 2 | 14 | 4 | 8 | 16 |
| Rank | 13 | 7 | 11 | 3 | 15 | 1 | 17 | 5 | 9 | 10 | 14 | 6 | 8 | 12 | 16 | 4 | 18 | 2 |
| Player Rank | 13 | 15 | 9 | 11 | 1 | 7 | 17 | 5 | 3 | 18 | 12 | 4 | 8 | 10 | 6 | 14 | 16 | 2 |